


Embalagem com 10 unidades
Actual .018'' - 11 - 10.25.101Cód. 0000002055 | Qtd: | ||||
Actual .018'' - 21 - 10.25.102Cód. 0000002057 | Qtd: | ||||
Actual - Inc. Lat. S/D Slot .018'' - 10.25.103Cód. 0000002033 | Qtd: | ||||
Actual - Inc. Lat. S/E Slot .018'' - 10.25.104Cód. 0000002053 | Qtd: | ||||
Actual - Can. S/D Gan. Slot .018'' - 10.25.105Cód. 0000002028 | Qtd: | ||||
Actual - Can. S/E Gan. Slot .018'' - 10.25.106Cód. 0000002035 | Qtd: | ||||
Actual - 1º Pré S/D Gan. Slot .018'' - 10.25.107Cód. 0000002022 | Qtd: | ||||
Actual - 1º Pré S/E Gan. Slot .018'' - 10.25.108Cód. 0000002027 | Qtd: | ||||
Actual - 2º Pré SD/IE Gan. Slot .018'' - 10.25.109Cód. 0000002093 | Qtd: | ||||
Actual - 2º Pré SE/ID Gan. Slot .018'' - 10.25.110Cód. 0000002091 | Qtd: | ||||
Actual - Inc. Centr.e Lat. I/DE Slot .018'' - 10.25.111Cód. 0000002041 | Qtd: | ||||
Actual - Can. I/D Gan. Slot .018'' - 10.25.113Cód. 0000002030 | Qtd: | ||||
Actual - Can. I/E Gan. Slot .018'' - 10.25.114Cód. 0000002031 | Qtd: | ||||
Actual - 1º e 2º Prés I/D Gan. Slot .018'' - 10.25.115Cód. 0000002020 | Qtd: | ||||
Actual - 1º e 2º Prés I/E Gan. Slot .018'' - 10.25.116Cód. 0000002037 | Qtd: | ||||
Actual Especial - Can. S/D Gan. Slot .018'' - 10.25.119Cód. 0000002048 | Qtd: | ||||
Actual Especial - Can. S/E Gan. Slot .018'' - 10.25.120Cód. 0000002050 | Produto esgotado | ||||
Actual Especial - Can. I/D Gan. Slot .018'' - 10.25.121Cód. 0000002052 | Qtd: | ||||
Actual Especial - Can. I/E Gan. Slot .018'' - 10.25.122Cód. 0000001502 | Qtd: | ||||
Actual Especial - Inc. Lat. S/D Slot .018'' - 10.25.123Cód. 0000002025 | Qtd: | ||||
Actual Especial - Inc. Lat. S/E Slot .018'' - 10.25.124Cód. 0000002043 | Qtd: | ||||
Actual Especial - 2º Pré S/D Gan. Slot .018'' - 10.25.125Cód. 0000002045 | Produto esgotado | ||||
Actual Especial - 2º Pré S/E Gan. Slot .018'' - 10.25.126Cód. 0000002046 | Qtd: | ||||
Actual - Can.S/D Slot .018'' - 10.25.127Cód. 000001478 | Produto esgotado | ||||
Actual - 1º Pré S/D Slot .018'' - 10.25.129Cód. 0000001467 | Qtd: | ||||
Actual - 1º Pré S/E Slot .018'' - 10.25.130Cód. 0000001468 | Produto esgotado | ||||
Actual - 2º Pré SI/DE Slot .018'' - 10.25.131Cód. 0000001472 | Qtd: | ||||
Actual - 1º Pré I/DE Slot .018'' - 10.25.135Cód. 0000001469 | Qtd: | ||||
Indicação:
Indicado para o tratamento de maloclusões dentárias.
Características:
Confeccionado em aço inoxidável.
Benefícios: